Leads
A Lead (crm_leads) is a query from a potential customer regarding their interest in your product or service. They leave their contact information by creating a request, ordering a call or specifying their email on the feedback form. After receiving a lead from a potential customer, the agent studies the information and analyzes under which conditions the lead can be satisfied. With all information given and added to the lead form, the agent can qualify the lead and create an opportunity or disqualify it.
Leads can be added automatically using the REST API (for example, when the potential customers fill in the form on the site or send an email), manually by the partner company employees on the partner portal, or you can create them manually via the agent interface.
Roles required: crm_marketeer, crm_admin, crm_sales, crm_manager. The employees created for the contacts specified in the partner records or those who have a partner company specified in their profile can read, edit and leave comments to the leads in which a partnership agreement with their company is specified, even if those users do not have the roles listed above.
To create a lead, complete the steps below:
- Navigate to CRM → Sales → Leads.
- Click New and fill in the fields.
- Click Save or Save and exit to apply the changes.
Lead form fields
- General
- Lead Qualification
| Field | Mandatory | Description |
|---|---|---|
| Name | Y | Add the title of the lead. |
| Lead source | Y | Specify the lead source. Available options:
|
| Lead company name | N | The title of the interested company. The user who created a ticket fills in the field. |
| Company name | Y | Specify the title of the company that showed interest. The employee who processes a request fills in the field. The field is only available if the Existing company field is empty. |
| Company website | Y | Specify the URL to the website of the company that showed interest. The field is only available if the Existing company field is empty. |
| Company TIN | Y | Specify the company's TIN. The value must contain 9, 10 or 12 digits. The field is only available if the Existing company field is empty. Each time the TIN is updated and the record is saved, the system performs a search, and, if there is a company with such a TIN in the register, the Existing company field is completed accordingly. |
| New company | N | Select the checkbox if the lead is added for the company that is not added to the system. The checkbox is cleared automatically if a company record with such a TIN exists in the system. Then, after the first saving, the Existing company field is completed instead.
|
| Existing company | Y | Select the company for which the lead is added. The field is filled in by the employee processing the request. The field is only available if the checkbox New company is not selected. |
| Marketing campaign | N | Specify the marketing campaign that attracted the lead. |
| Sales direction | Y | Specify the sales direction to which the lead is related. When the value of this field changes, the following validations take place:
|
| Service/Product | N | The field can only be completed after specifying a Sales direction with a record related to the selected direction. Specify the service or product that interested the lead. When the value of this field changes, the system checks if the new value is specified in the Service/Product field of the partnership program of the specified Partnership agreement. If the service/product is absent there, the Partnership agreement field is cleared. |
| New contact | N | Select the checkbox if the lead came from a contact that is not added to the list. The system searches for a contact that has the same Last name and at least two of the following parameters when saving the record:
If no duplicate records are found, a new contact record is added when the lead is saved. |
| First name | Y | Specify the first name of the contact. The field is only available if the New contact checkbox is selected. |
| Last name | Y | Specify the last name of the contact. The field is only available if the New contact checkbox is selected. |
| Middle name | N | Specify the middle name of the contact. The field is only available if the New contact checkbox is selected. |
| Contact phone number | N | Specify the phone number of the contact. The field is only available if the New contact checkbox is selected. |
| Contact email | N | Specify the email of the contact. The field is only available if the New contact checkbox is selected. |
| Do not send emails | N | Select the checkbox if the contact does not want to receive emails. The field is only available if the New contact checkbox is selected. |
| Existing contact | Y | Specify the existing contact which the lead is related to. The field is only available if the New contact checkbox is cleared. If the Existing company is specified, you can only select its contacts. |
| Job title | N | Specify the contact job position in their company. |
| Customer requirements | N | Add a description of customer's demands. |
| Owner | N | Specify the employee responsible for the lead. You can specify only an active user. |
| Location (city) | N | Specify the city where the lead company is located. |
| Partnership agreement | N | Specify an agreement on account of which the partner company involved in the lead operates. If the Sales direction or Service/Product is specified, you can only specify an agreement for a program in which the values of the similar fields are the same as those specified in the lead. If the Sales direction is not specified, it will be selected automatically after you specify a partnership agreement. |
| Partner company | N | A partner company involved in the lead. The field is completed automatically each time you specify a different partnership agreement and save the record and is read-only. |
| Partner contact | N | Specify a contact representing the partner company involved in the lead. |
| Content distribution channel | N | Specify the content distribution channel the lead came from. |
| External client ID | N | Specify the ID of the potential customer in an external system, if your company uses one. |
| Field | Mandatory | Description |
|---|---|---|
| Goal | N | Specify what problem is going to be solved within the request, and what is wrong with the current situation. |
| Implementation options | N | Specify other implementation options considered by the potential customer. |
| Budget is set | N | Select the checkbox if the customer's budget is set. |
| Estimated amount | N | Specify the estimated amount of the customer's budget. |
| Budget | N | Specify the exact amount of the customer's budget if it is set. |
| Procurement procedure | N | Specify the procurement procedure used by the potential customer. Available options:
|
| Decision level | N | Select who will make the decision on the lead. Available options:
|
| Terms | N | Specify the time period within which the potential customer expects to receive the solution to their query. Available options:
|
| Estimated closure date | N | Specify the expected closing date of the deal. If you selected one of the options in the Terms field, the Estimated close date field is filled in automatically. |
| Terms (comments) | N | Add comments about the terms. |
| Contact person level | N | Specify the level of the contact person in the potential customer company hierarchy. Available options:
|
| Decision maker | Y/N | Specify the person who makes decisions in the potential customer company. The field becomes non-mandatory if the value of the Contact person level field is Decides single-handedly. |
| Influence on decision making | N | Add a detailed description of the decision maker's and other contacts' influence level on the outcome of the lead. |
| Competitors | N | Specify the competitor companies that the potential customer has contacted. |
| Selection criteria | N | Add information about the potential customer's criteria for selecting a service or product provider. |
| Compliance with criteria | N | Specify ways to show that you meet the potential customer's selection criteria. |
| Channel | N | Specify the channel used by the potential customer to contact your company or keywords used in the search. |
If the B2B CRM-Ainergy integration is active on your instance, you will see the AIN Call and Smart Filling widgets on the form of the record in the New and Assigned states. Detailed information about the integration and widget features is available in the B2B CRM-Ainergy Integration article.
Related lists
- Tasks – the CRM tasks related to the lead.
- Emails – the emails related to the lead.
- Meetings – the meetings related to the lead.
- Phone Calls – the phone calls related to the lead.
- Marketing Lists – the marketing lists in which the lead is included.