Subordinate's Employment Contract Amendment Request
Service portal users who are direct and indirect managers can request amending their subordinate's employment contract. The request must be approved before the assigned HR group can start processing it.
The information about all submitted subordinate's employment contract amendment requests is available in the agent interface and stored in the HRM Request (hrm_request) table.
Access to requests
| Operation | Roles required |
|---|---|
| Create | direct and indirect managers of the subordinate employee |
| Read |
|
| Update |
|
Create a request on the portal
Subordinate's employment contract amendment requests can be created by service portal users with access to the HR category of the Service Catalog.
Read more in the Service Portal – Subordinate's Employment Contract Amendment Request article.
When the new request is saved for the first time, it is assigned to the group specified in the hrm.hrm_request.default_group_for_employment_change_model system property. In the "out-of-the-box" solution, this is the HR Document Workflow (Кадровый документооборот) group.
The system then sends the request for approval to the following users, if they are not the request creator:
- company head,
- new organizational unit head if the employee changes the organizational unit,
- new direct manager if the employee changes the direct manager.
View a request
The list of subordinate's employment contract amendment requests is available to agent interface users with the required roles. The records are available for viewing in the following menu sections:
| Section | Steps |
|---|---|
| Task Management |
|
| Employment Relations |
|
Form fields of the Request employment contract amendment for a subordinate HRM request model
General tab
| Field | Mandatory | Description |
|---|---|---|
| Urgency | N | Specify the urgency of the request. Available options:
|
| Assignment group | N | Specify the group that will be responsible for processing the request. The field shows the group responsible for processing this type of requests by default. |
| Assigned user | Y | Specify the user who will be responsible for processing the request. |
| Company | N | The company where the employee works. |
| Caller | Y | The user who initiated the request. The field is read-only. |
| Employee | Y | The employee whose employment contract is to be amended. The field is read-only. |
| Employment contract | Y | The employee's contract. The field is read-only. |
| Employment change | N | Specify the employment change that stores the updated terms of the employee's contract. |
| Requested values changed | N | The checkbox is available and selected if the values in the specified Employment change differ from the requested ones. The field is read-only. |
| Current effective date | N | The current effective date specified in the request. The field is read-only. |
| Current position | N | The employee's current position specified in the request. The field is read-only. |
| Current position slot | N | The employee's current position slot specified in the request. The field is read-only. |
| Current immediate unit | N | The employee's current immediate unit specified in the request. The field is read-only. |
| Current manager | N | The employee's current direct manager specified in the request. The field is read-only. |
| Current salary | N | The employee's current salary specified in the request. The field is read-only. |
| Current base pay | N | The employee's current fixed part of the salary specified in the request. The field is read-only. |
| Current variable pay | N | The employee's current variable part of the salary specified in the request. The field is read-only. |
| Current royalty pay | N | The employee's current royalty part of the salary specified in the request. The field is read-only. |
| Current other payments | N | The employee's current other payments specified in the request. The field is read-only. |
| Proposed effective date | Y | The proposed effective date specified in the request. The field is read-only. |
| Proposed position | Y | The proposed position specified in the request. The field is read-only. |
| Proposed position slot | Y | The proposed position slot specified in the request. The field is read-only. |
| Proposed immediate unit | Y | Specify the proposed immediate unit. The field shows the value specified in the request. |
| Proposed manager | Y | Specify the proposed direct manager. The field shows the value specified in the request. |
| Proposed salary | N | The proposed salary specified in the request. The field is read-only. |
| Proposed base pay | Y | The proposed fixed part of the salary specified in the request. The field is read-only. |
| Proposed variable pay | N | The proposed variable part of the salary specified in the request. The field is read-only. |
| Proposed royalty pay | N | The proposed royalty part of the salary specified in the request. The field is read-only. |
| Proposed other payments | N | The proposed other payments specified in the request. The field is read-only. |
| Current employment contract type | N | The current employment contract type specified in the request. Possible values:
|
| Proposed employment contract type | Y | The proposed employment contract type specified in the request. Possible values:
|
| Current work format | N | The current work format specified in the request. Possible values:
|
| Current work schedule | N | The current work schedule, specified in the request. The field is read-only. |
| Proposed work format | N | The proposed work format. Possible values:
|
| Proposed work schedule | Y | The proposed work schedule specified in the request. The field is read-only. |
| Description | N | The field shows the values to be changed as Field name: current value → proposed value. |
| Followers list | N | The list of users subscribed to receiving notifications about this request. |
Related Records tab
The Related Records tab is visible only to users with the hrm_admin role. Use this tab to create a link to other service requests.
Related lists
- HRM Subtasks – a list of subtasks included in the request.
- Approvals – a list of approval tickets with their states and the names of approvers.
- Form Instances – a list of filled out form instances attached to the request.
Process a request
Process a request using the UI actions described below.
| UI action | Description | Roles required |
|---|---|---|
| Edit request | Click to edit the request. The button is available if the approval state is Rejected. | caller |
| Assign to me | Click to assign the request to yourself. The Assigned user field is completed with the name of the current user. The button is available on the forms of Approved requests and is located in the upper-right corner. | hrm_manager |
| Reassign | Click to reassign the request to another group or user. Fill in all the required fields in the modal window that opens and click Reassign. The button is available on the request forms in all states except Closed and is located in the upper-right corner. | hrm_manager |
| Postpone | Click to start work on the request later. The button is available on the forms of Assigned requests or those In progress and is located in the upper-right corner. | hrm_manager |
| Start work | Click to start work on the request. The request state changes to In progress. The button is available on the forms of Assigned and Postponed requests and is located in the upper-right corner. | hrm_manager |
| Request more info | Click to request additional information. The button is available on the forms of requests In progress and is located in the upper-right corner. | hrm_manager |
| New employment change | Click to create an employment change. The button is available on the forms of requests In progress. If there is already an employment change within the request, it must be archived before creating a new employment change. | hrm_manager |
| Complete | Click to complete your work. The button is available on the forms of requests in the Information needed or In progress state. Fill in all the required fields in the modal window that opens. Available options for the Result field:
| hrm_manager |
| Delete | Click to delete the request The button is available on the forms of requests in any state and is located in the burger menu . | hrm_admin |