SDLC Tasks
Creation, processing, and monitoring the tasks are the basic activities ensuring the progress of software development. A task is the main entity of the whole development process since it contains information about the requriements to the responsible person, work progress, and result.
Access to tasks
Operation | pda_admin | pda_user | Other roles |
---|---|---|---|
Create | + | The operation is allowed but the user can only fill in the Project field with the projects in which they are a team member or a team leader. | - |
Write | + | The operation is allowed for any user with the role, if the Project field is empty. If the Project field is filled in, allowed for:
The user can only select a project where they are a team member or a team leader. | - |
Read | + | + | |
Delete | + | Allowed for the team leader of the project to which the task is related. | - |
Tasks state model
The life cycles of all task types are identical by default for the facilitation of the workflow.
SDLC task state flow
Task states description
State | Description | Available transitions |
---|---|---|
New | The task is added. |
|
Backlog | The task was added to the backlog and can be taken to work. |
|
Development | The assigned user started working on the task. |
|
Review | The work on the task is completed. |
|
Testing | The task is currently in testing. |
|
Done | The task is completed and ready for release. |
|
Released | The task is included in a released version. The state is assigned automatically after the release of the version that includes the task. | |
Canceled | The task was canceled. |
History of task state changes
You can see the time spent by the task in each state in the SDLC application. To do so, open the SDLC Task State Changes (pda_task_state_history) table. Use that data to create the reports illustrating the work progress on the tasks.
All users with access to SDLC can read this table. Nobody can create records from the form, update, and delete them.
SDLC Task State Change form fields
Field | Description |
---|---|
SDLC task | The task the change of which is logged in the record. |
Project | The project for which the change is logged. If the task project changes, the value contains the previous project. If the project was not specified for the task when the change record was created (before the change), the field is empty. |
Previous state | The task state the time in which is logged in the record. |
Current state | The task state after the change that triggered the creation of the record. |
Period start | The date and time when the task moved to the Previous state in the specified Project, or when the Project was changed for the task. If this is the first change record for the task, the field value equals the date and time of the task creation. |
Period end | The date and time when the task moved to the Current state in the specified Project, or left the project if the current and previous states are the same. |
Time in state | The time that passed between the Period start and Period end. It shows the time spent by the task in the Previous state in the specified Project. |
New records are created automatically when:
- the value of the Project field changes for the task.
- the value of the State field changes for the task.
- the values of both Project and State fields change for the task.
The records are created for each project, which means that each record shows the time spent by the task in a specific state in one project. The table below contains examples of cases that can trigger the creation of a change record. Each tab corresponds to fields the changes of which were the trigger, and illustrates the values of the change record fields in such a case.
- State changed
- Project changed
- State and Project changed
The task spent one hour in the Backlog state in Project 1 and moved to the In progress state in the same project.
Field | Value |
---|---|
Project | Project 1 |
Current state | In progress |
Previous state | Backlog |
The task spent one hour in the Backlog state in Project 1 and moved to Project 2 in the same state.
Field | Value |
---|---|
Project | Project 1 |
Current state | Backlog |
Previous state | Backlog |
The task spent one hour in the Backlog state in Project 1 and moved to Project 2 in the In progress state.
Field | Value |
---|---|
Project | Project 1 |
Current state | In progress |
Previous state | Backlog |
Create a task
To create a task, complete the following steps:
- Find the required task type in the SDLC → Tasks section of the navigator. Open the list for the required task type.
- Click New and fill in the form fields.
- Click Save or Save and exit to apply the changes.
Task form fields
- General
- Additional
Field | Mandatory | Description |
---|---|---|
Name | Y | Specify the task title. |
State | N | Select the task state. The available options vary depending on the current task state. The field appears after saving the record and is automatically filled in with New. |
Blocked | N | Select the checkbox to prohibit the transition of task to another state. When the checkbox is selected, the State field is read-only and the task card cannot be dragged between the columns. The field appears after saving the record. |
Parent task | N | Specify a higher level task that includes this task. Depending on the type of the created task, the following types are available for selection:
|
Priority | N | Specify the task priority. Available options:
|
Rank | Y | Specify the task rank. The lower the rank is, the higher the task priority is. The field is not available for Subtasks. |
Description | N | Add the task description. |
Assigned to | N | Specify the employee responsible for the task. |
Work notes | N | Add work notes. |
As a | Y | Specify the consumer of the functionality that will be implemented in the User story. The field is available only for User stories. |
I want | Y | Describe the functionality that will be implemented in the User story. The field is available only for User stories. |
So that | Y | Specify the consumer pains that will be solved by the functionality implemented in the User story. The field is available only for User stories. |
Acceptance criteria | Y | Specify the parameters that the task must comply with to be considered completed. The field is available only for Features and User stories. |
The tab is not available for the Subtasks.
Field | Mandatory | Description |
---|---|---|
Project | N | Specify the project to which the task belongs. |
Release | N | Specify the release that will include the task result. The field is only available for the tasks related to the projects dedicated to product development (the Product development checkbox is selected on the project form). |
Product | Y | Specify the product to which the task is related. The field is only available for the tasks related to the projects dedicated to product development (the Product development checkbox is selected on the project form). |
Product module | N | Specify the product module to which the task is related. The field is only available for the tasks related to the projects dedicated to product development (the Product development checkbox is selected on the project form). |
Detected in release | N | Specify the release in which the defect was found. The field is only available for Defects. |
Sprint | N | Specify the sprint that includes the task. The field appears only if the task belongs to a Scrum project. The field is not available for Subtasks. You cannot change the value of the field for the Released and Canceled tasks. |
Story points | N | Estimate the task in story points – standard units of task complexity, amount of work and involved risks. The field appears only if the task belongs to a Scrum project. |
Planned time to spend | N | Specify the planned amount of time required to complete the task. The field is located on the General tab on the Subtask form. |
Several related lists are located on the task form.
For the 1st and 2nd level tasks:
- Child Tasks – the list of tasks for which the current task is the parent task.
For the 1st, 2nd, and 3rd level tasks:
- Subtasks – the list of subtasks related to this task.